Ready? 3 ... 2 ... 1 ... GO!
On November 9 the most competitive event of the year will take place: The Thalia kart competition. Proof your driving skills on the new track and set a new Thalia record! At 18:30 we gather at Planet awesome (former ANAC Karting) to ride 2 heats on their beautiful track. Do you want to show that you are the best driver Thalia has ever known? Then sign up and immortalize your name on the Thalia Leaderboards. You can register via the website.
Note: You have to be sober to be allowed to go karting! Also make sure you have a valid corona QR-code!
THALIA'S KARTING RANKING
This ranking is about all rounds that Thalianen have driven on the karting track of ANAC Karting during a Thalia event. Only rounds on this specific track count. Only people that are member of Thalia at the moment the event takes place are included in the ranking. Per academic year only the five fastest drivers are ranked. We only include a driver in the ranking when his/her nick name in the score tables is linkable to the actual driver's name.
NEWER TRACK (SINCE 2020)
1.Stefan Weijers 2021-2022 35,45
2.Niels Boegman 2021-2022 35,65
3.Michiel Kraan 2021-2022 35,87
4.Joram Ruijtenberg 2021-2022 35,9
5.Leon van den Boogaard 2021-2022 35,94
6.Wouter Doeland 2021-2022 35,95
7.Jorrit de Boer 2021-2022 36
8.Bart Hofman 2021-2022 36,04
9.Sebastiaan Wortelboer 2021-2022 36,08
10.Mark Boute 2021-2022 36,09
11.Slavi Ivanov 2021-2022 36,1
12.Catalin-Andrei Sabau 2021-2022 36,33
13.Justin Hende 2021-2022 36,4
14.Tom Nies 2021-2022 36,51
15.Tom Evers 2021-2022 36,6
16.Emre Akdag 2021-2022 36,61
17.Luuk van Campen 2021-2022 36,71
18.Lieke Gieling 2021-2022 36,78
19.Polina Moroza 2021-2022 36,84
20.Julian van der Horst 2021-2022 36,85
NEW TRACK (SINCE 2016)
1. Armin Zwilling 2015-2016 32.140
2. Stan van Lier 2016-2017 32.174
3. Jan Martens 2018-2019 32.19
4. Constantin Blach 2016-2017 32.201
5. Stan van Lier 2015-2016 32.249
6. Jan Martens 2016-2017 32.427
7. Constantin Blach 2015-2016 32.620
8. Tom Nies 2016-2017 32.790
9. Jan Martens 2017-2018 32.815
10. Leon van den Boogaard 2016-2017 32.869
11. Tom Nies 2017-2018 33.025
12. Lennart Jansen 2018-2019 33.13
13. Tom Nies 2018-2019 33.14
14. Thom Wiggers 2015-2016 33.212
15. Jordy Aaldering 2017-2018 33.215
16. Robin Tonen 2015-2016 33.238
17. Thom Wiggers 2017-2018 33.287
18. Willem Boumans 2018-2019 33.36
19. Jesse van Son 2017-2018 33.624
20. Femke Bangma 2018-2019 33.73
OLD TRACK
1. Elmar Dongelmans 2014-2015 33.041
2. Elmar Dongelmans 2012-2013 33.449
3. Elmar Dongelmans 2013-2014 33.524
4. Stan van Lier 2014-2015 33.638
5. Bas Elbers 2012-2013 33.751
6. Elmar Dongelmans 2011-2012 33.767
7. Feike Geerts 2011-2012 33.794
8. Paul van Poecke 2013-2014 33.826
9. Eamonn Cassidy 2013-2014 33.924
10. Armin Zwilling 2014-2015 34.057
11. Stan van Lier 2013-2014 34.068
12. Ramon Janssen 2013-2014 34.140
13. Mats Ouborg 2014-2015 34.198
14. Rob Thijssen 2011-2012 34.249
15. Niek Janssen 2014-2015 34.219
16. Eamonn Cassidy 2012-2013 34.382
17. Eamonn Cassidy 2011-2012 34.528
18. Rob Thijssen 2012-2013 34.693
19. Paul Huberts 2011-2012 34.709
20. Luuk Scholten 2012-2013 34.759
From | 9 Nov, 2021, 18:30 |
---|---|
Until | 9 Nov, 2021, 22:00 |
Location | Planet Awesome Nijmegen, Energieweg 102, 6541 CZ Nijmegen |
Organisers | Events Committee |
Price | €10.00 |
Login | |
You have to log in before you can register for this event. |